<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RoboCup SSL North American Open 2012</title>
	<atom:link href="http://www.robocupnaopen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robocupnaopen.com</link>
	<description>Robotics Competition and Conference</description>
	<lastBuildDate>Fri, 21 Sep 2012 18:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;This is better than Euro 2012!&#8221;</title>
		<link>http://www.robocupnaopen.com/this-is-better-than-euro-2012/</link>
		<comments>http://www.robocupnaopen.com/this-is-better-than-euro-2012/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:26:40 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=794</guid>
		<description><![CDATA[&#8220;This is better than Euro 2012!&#8221;, said one of the spectators at the final match of RoboCup SSL North American Open at UBC, echoing the atmosphere of excitement and fun that eveyone felt at the RoboCup NAO for one amazing week! The conference came to an official end this weekend, after a closing banquet and [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/this-is-better-than-euro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	&#8220;This is better than Euro 2012!&#8221;, said one of the spectators at the final match of RoboCup SSL North American Open at UBC, echoing the atmosphere of excitement and fun that eveyone felt at the RoboCup NAO for one amazing week! The conference came to an official end this weekend, after a closing banquet and [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/image.php_-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/image.php_.jpg" medium="image">
			<media:title type="html">image.php</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/image.php_-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>RoboCup SSL North American Open *FINAL GAME*! ZJUNLict 7-0 ER-FORCE</title>
		<link>http://www.robocupnaopen.com/robocup-ssl-north-american-open-final-game-zjunlict-7-0-er-force/</link>
		<comments>http://www.robocupnaopen.com/robocup-ssl-north-american-open-final-game-zjunlict-7-0-er-force/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:34:35 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=781</guid>
		<description><![CDATA[What a game! The first ever RoboCup SSL North American Open Final delivered all the action and drama that its title promised! Germany&#8217;s ER-FORCE and China&#8217;s ZJUNLict went to battle for the winning title, and they did not disappoint. With press, spectators, volunteers, curious observers, and of course an international audience watching through live stream, [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/robocup-ssl-north-american-open-final-game-zjunlict-7-0-er-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	What a game! The first ever RoboCup SSL North American Open Final delivered all the action and drama that its title promised! Germany&#8217;s ER-FORCE and China&#8217;s ZJUNLict went to battle for the winning title, and they did not disappoint. With press, spectators, volunteers, curious observers, and of course an international audience watching through live stream, [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/final-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/final.jpg" medium="image">
			<media:title type="html">final</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/final-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Pass/ Intercept Challenge Time!</title>
		<link>http://www.robocupnaopen.com/pass-intercept-challenge-time/</link>
		<comments>http://www.robocupnaopen.com/pass-intercept-challenge-time/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:47:55 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=775</guid>
		<description><![CDATA[After a whole round of fierce competition, the teams got a chance for some more competition! A little less fierce granted, but hard nonetheless! The Pass/Intercept challenge tests the teams&#8217;, you guessed it, passing and intercepting skills! Four robots try to pass to each other as many times as possible, while two robots from the [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/pass-intercept-challenge-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	After a whole round of fierce competition, the teams got a chance for some more competition! A little less fierce granted, but hard nonetheless! The Pass/Intercept challenge tests the teams&#8217;, you guessed it, passing and intercepting skills! Four robots try to pass to each other as many times as possible, while two robots from the [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photoubc-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/photoubc.jpg" medium="image">
			<media:title type="html">photoubc</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photoubc-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mixed Team Challenge #3: ER-FORCE vs Thunderbots and ZJUNLict</title>
		<link>http://www.robocupnaopen.com/mixed-team-challenge-3-er-force-vs-thunderbots-and-zjunlict/</link>
		<comments>http://www.robocupnaopen.com/mixed-team-challenge-3-er-force-vs-thunderbots-and-zjunlict/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:07:53 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=771</guid>
		<description><![CDATA[The final match of the mixed team challenge had the hosts, UBC&#8217;s Thunderbots,  join ZJUNLict clad in yellow and go up against Germany&#8217;s ER-FORCE, going as the blues. The game was off to an exciting start with an early attempt on goal by ER-FORCE which was blocked successfully. After a time out to deal with [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/mixed-team-challenge-3-er-force-vs-thunderbots-and-zjunlict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The final match of the mixed team challenge had the hosts, UBC&#8217;s Thunderbots,  join ZJUNLict clad in yellow and go up against Germany&#8217;s ER-FORCE, going as the blues. The game was off to an exciting start with an early attempt on goal by ER-FORCE which was blocked successfully. After a time out to deal with [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo1-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/photo1.jpg" medium="image">
			<media:title type="html">photo1</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mixed Team Challenge #2: Thunderbots vs ZJUNLict and ER-FORCE</title>
		<link>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force-2/</link>
		<comments>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force-2/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:26:46 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=767</guid>
		<description><![CDATA[The next match of the mixed team challenge had UBC&#8217;s Thunderbots face off against ZJUNLict and ER-FORCE joined together. The robots took off quickly, but the pace of the game was often slowed down by a stream of double- touch fouls. Some time was also spent on a scuffle of robots in front of the [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The next match of the mixed team challenge had UBC&#8217;s Thunderbots face off against ZJUNLict and ER-FORCE joined together. The robots took off quickly, but the pace of the game was often slowed down by a stream of double- touch fouls. Some time was also spent on a scuffle of robots in front of the [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo21-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/photo21.jpg" medium="image">
			<media:title type="html">photo2</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo21-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Mixed Team Challenge #2: Thunderbots vs ZJUNLict and ER-FORCE</title>
		<link>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force/</link>
		<comments>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:24:20 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=763</guid>
		<description><![CDATA[The next match of the mixed team challenge had UBC&#8217;s Thunderbots face off against ZJUNLict and ER-FORCE joined together. The robots took off quickly, but the pace of the game was often slowed down by a stream of doubl- touch fouls. Some time was also spent on a scuffle of robots in front of the [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/mixed-team-challenge-2-thunderbots-vs-zjunlict-and-er-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The next match of the mixed team challenge had UBC&#8217;s Thunderbots face off against ZJUNLict and ER-FORCE joined together. The robots took off quickly, but the pace of the game was often slowed down by a stream of doubl- touch fouls. Some time was also spent on a scuffle of robots in front of the [...]
	</item>
		<item>
		<title>Mixed Team Challnge #1: ZJUNLict vs ER-FORCE and Thunderbots</title>
		<link>http://www.robocupnaopen.com/mixed-team-challnge-1-zjunlict-vs-er-force-and-thunderbots/</link>
		<comments>http://www.robocupnaopen.com/mixed-team-challnge-1-zjunlict-vs-er-force-and-thunderbots/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:14:26 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=759</guid>
		<description><![CDATA[Today the teams have started a round of mixed-teams matches in which robots from two teams join together and go against the third team. The first match-up of the day saw ZJUNLict go against the combined strength of ER-FORCE and Thunderbots. The game had an exciting pace with solid defense and offense from both sides, [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/mixed-team-challnge-1-zjunlict-vs-er-force-and-thunderbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Today the teams have started a round of mixed-teams matches in which robots from two teams join together and go against the third team. The first match-up of the day saw ZJUNLict go against the combined strength of ER-FORCE and Thunderbots. The game had an exciting pace with solid defense and offense from both sides, [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo4-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/photo4.jpg" medium="image">
			<media:title type="html">photo4</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/photo4-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Match #3: ER-FORCE 6-1 Thunderbots</title>
		<link>http://www.robocupnaopen.com/match-3-er-force-6-1-thunderbots/</link>
		<comments>http://www.robocupnaopen.com/match-3-er-force-6-1-thunderbots/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:00:28 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=757</guid>
		<description><![CDATA[In the third match of the roundrobin held with a one day delay due to technical challenges faced by the teams, the hosting Thunderbots added another working robot to their fleet, going head to head with 4 thunderbots against 6 ER-FORCE ones. Although facing another round with missing robots, the Thunderbots put of a good [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/match-3-er-force-6-1-thunderbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In the third match of the roundrobin held with a one day delay due to technical challenges faced by the teams, the hosting Thunderbots added another working robot to their fleet, going head to head with 4 thunderbots against 6 ER-FORCE ones. Although facing another round with missing robots, the Thunderbots put of a good [...]
	</item>
		<item>
		<title>Match #2: Thunderbots 0 &#8211; 10 ZJUNLict</title>
		<link>http://www.robocupnaopen.com/match-2-thunderbots-0-10-zjunlict/</link>
		<comments>http://www.robocupnaopen.com/match-2-thunderbots-0-10-zjunlict/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 00:58:01 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=741</guid>
		<description><![CDATA[The second match of the round robin is already history! The host team, UBC&#8217;s Thunderbots clad in yellow, went head to head with the winners of the first match, China&#8217;s ZJUNLict donning the blue once again. The Thunderbots had a technical difficulty because there was a delay in getting some of their parts, which forced [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/match-2-thunderbots-0-10-zjunlict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The second match of the round robin is already history! The host team, UBC&#8217;s Thunderbots clad in yellow, went head to head with the winners of the first match, China&#8217;s ZJUNLict donning the blue once again. The Thunderbots had a technical difficulty because there was a delay in getting some of their parts, which forced [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/match-2-2-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/match-2-2.jpg" medium="image">
			<media:title type="html">match 2-2</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/match-2-2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Match #1: ZJUNLict 5 &#8211; 0 ER-FORCE</title>
		<link>http://www.robocupnaopen.com/match-1-zjunlict-5-0-er-force/</link>
		<comments>http://www.robocupnaopen.com/match-1-zjunlict-5-0-er-force/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:08:00 +0000</pubDate>
		<dc:creator>negar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://thunderbots.sites.olt.ubc.ca/?p=733</guid>
		<description><![CDATA[After some introductions and audience participation, where one lucky audience member won an exclusive Thunderbots golf ball for playing with and scoring on the Chinese team&#8217;s robots, the round robin began! The competitions started with a bang as Germany, with Yellow robots, and China with blue robots, battled it out on the field. Not long [...]]]></description>
		<wfw:commentRss>http://www.robocupnaopen.com/match-1-zjunlict-5-0-er-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	After some introductions and audience participation, where one lucky audience member won an exclusive Thunderbots golf ball for playing with and scoring on the Chinese team&#8217;s robots, the round robin began! The competitions started with a bang as Germany, with Yellow robots, and China with blue robots, battled it out on the field. Not long [...]
		<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/match1-150x150.jpg" />
		<media:content url="http://www.robocupnaopen.com/files/2012/06/match1.jpg" medium="image">
			<media:title type="html">match1</media:title>
			<media:thumbnail url="http://www.robocupnaopen.com/files/2012/06/match1-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
